Statistics
Total Visits
| Views | |
|---|---|
| Influencia ... | 334 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Influencia ... | 19 | 9 | 7 | 17 | 16 | 20 | 13 |
File Visits
| Views | |
|---|---|
| 004-2-1-059.pdf | 139 |
| 004-2-1-059.pdf | 14 |
| 004-2-1-059 - copia.pdf | 1 |
| Reporte de similitud_Winy Cuchuyrumi y Eliana Molina.pdf | 1 |
| 004-2-1-059 - Embargo.pdf | 1 |
| 004-2-1-059.pdf | 1 |
| 004-2-1-059 - Embargo.pdf | 1 |
Top country views
| Views | |
|---|---|
| Peru | 46 |
| United States | 20 |
| Canada | 14 |
| Vietnam | 7 |
| Brazil | 4 |
| Colombia | 3 |
| Spain | 3 |
| Germany | 1 |
| Ecuador | 1 |
| Mexico | 1 |
Top cities views
| Views | |
|---|---|
| Lima | 21 |
| Peterborough | 14 |
| Cajamarca | 9 |
| Hanoi | 7 |
| Indianapolis | 7 |
| Villa | 5 |
| Pucallpa | 2 |
| Santa Monica | 2 |
| São Paulo | 2 |
| Arequipa | 1 |


